Details on MLS#4480336
10330 W THUNDERBIRD Boulevard Unit B214
This Apartment Style/Flat home, built in 1986, is located in Sun City, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 950 square feet, 10330 W THUNDERBIRD Boulevard Unit B214 presently lists for $175,000.
Photo Gallery


Realtor Comments
Lakefront 2/2 with north view. Great location, great view with many upgrades. This condominium is currently leased.Monthly HOA fee includes one meal a day in the main dining room, weekly housekeeping, chauffeured transportation, health and wellness programs, fitness programs and much more.
Property Details
| Full Address: | 10330 W THUNDERBIRD Boulevard Unit B214 Sun City AZ, 85351 |
| MLS Number: | 4480336 |
| Price: | $175,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 950 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Street Name | THUNDERBIRD |
| Subdivision | El Dorado |
| Zip Code | 85351 |
| Features: | Fire Sprinklers |
| Kitchen Features: | Disposal,Range/Oven Elec,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Community Laundry,Clubhouse/Rec Room,Transportation Svcs,Lake Subdivision,Community Spa Htd,Community Pool Htd |
| Parking Features: | Assigned Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Street Maint,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Cable or Satellite,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | El Dorado |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure,Waterfront Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 906.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did you Know?
Two Bedroom, Condo or Townhome, Condominium, Near Water, Waterfront, Scenic, Mature Home, Club House, Health Facility, Lake Subdivision, Community Spa, Spa, Community Pool, Pool, Adult Community, Luxury







