Details on MLS#4586492
14111 W JAGUAR Drive
This Single Family - Detached home, built in 1988, is located in Sun City West, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 2001-2250 square feet, 14111 W JAGUAR Drive presently lists for $1,200.
Photo Gallery


Property Details
| Full Address: | 14111 W JAGUAR Drive Sun City West AZ, 85375 |
| MLS Number: | 4586492 |
| Price: | $1,200 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 2001-2250 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Street Address | None |
| Zip Code | N |
| Additional Bedrooms: | Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 2,001 - 2,250 |
| Basement: | |
| Cooling: | |
| Dining Area: | 0.00 |
| Dwelling Type: | 16 |
| Elementary School: | RH JOHNSON TO MEEKER, EAST TO ECHO MESA, LEFT TO JAGUAR, LEFT TO HOME |
| Energy Features: | Single Family - Detached |
| Exterior Features: | Multi-Pane Wndws |
| Exterior Stories: | |
| Features: | 1 |
| Fencing: | 20 |
| Fireplace: | 14 |
| Flooring: | Vaulted Ceiling(s) |
| Garage Spaces: | |
| Heating: | |
| High School | |
| Horses Allowed: | Adult |
| Jurior High School: | 14111 |
| Kitchen Features: | 20110517215503109247000000 |
| Landscaping: | Pantry,Range/Oven Elec,Refrigerator,Built-in Microwave,Dishwasher,Disposal |
| Master Bathroom: | |
| Other Rooms: | |
| Parking Features: | Den/Office,Family Room |
| Pets Allowed: | 0.00 |
| Planned Community: | 2.00 |
| Pool: | 21 |
| Property Description: | SUN CITY WEST |
| Rent Includes: | H |
| Rental Month Minimum: | Cable TV,Water,Sewer,Phone - Local,Garbage Collection,Electric |
| Subdivision: | Drive |
| Technology: | Active |
| Listing Courtesy of: | 4586492 |
Did you Know?
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Golf, Golf Course Lot, Golf Course View, Scenic, Mature Home, Adult Community, 2 Car Garage, Furnished







