Details on MLS#4345713
38400 N 95TH Street
This Single Family - Detached home, built in 2001, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 4160 square feet, 38400 N 95TH Street presently lists for $1,300,000.
Photo Gallery


Realtor Comments
Just reduced owner wants to sell!!!Wonderful home for a family or entertaining golf friends. Very open plan. Large great room gourmet kitchen, breakfast area. Formal Dinning and Living area. Gated Courtyard entry. Three car garage.Equity Golf Membership to the club at Desert Mt. included in the purchase price.
Property Details
| Full Address: | 38400 N 95TH Street Scottsdale AZ, 85262 |
| MLS Number: | 4345713 |
| Price: | $1,300,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 4160 SqFt |
| Year Built: | 2001 |
| County: | Maricopa County |
| Street Name | 95TH |
| Subdivision | Desert Mountain |
| Zip Code | 85262 |
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Vaulted Ceiling(s),Fire Sprinklers |
| Kitchen Features: | Disposal,Walk-in Pantry,Multiple Ovens,Built-in Microwave,Cook Top Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Clubhouse/Rec Room,Children's Playgrnd,Comm Tennis Court(s),Concierge,Golf Course,On-Site Guard,Gated Community,Guarded Entry,Community Spa Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 44806.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did you Know?
Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Custom Home, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Private Spa, Community Pool, Club House, Health Facility, Tennis Court, Golf, Guarded, Gated, Community Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage







