Details on MLS#2244512
33111 N 71ST Way
This Single Family - Detached home, built in 1996, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2501-2750 square feet, 33111 N 71ST Way presently lists for $2,500.
Photo Gallery


Property Details
| Full Address: | 33111 N 71ST Way Scottsdale AZ, 85266 |
| MLS Number: | 2244512 |
| Price: | $2,500 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2501-2750 SqFt |
| Year Built: | 1996 |
| County: | Maricopa County |
| Street Name | 71ST |
| City | Scottsdale |
| Subdivision | TERRAVITA |
| Zip Code | 85266 |
| Features: | |
| Kitchen Features: | Refrigerator,Pantry,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | |
| Community Features: | Community Pool Htd,Community Spa Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Two Way Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool : | No Pool |
| Property Description: | |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did you Know?
Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Furnished, Community Pool, Pool, Community Spa, Spa, 2 Car Garage







