Details on MLS#4752709
18646 E Rio Lane
This Townhouse home, built in 1975, is located in Rio Verde, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1900 square feet, 18646 E Rio Lane presently lists for $249,000.
Photo Gallery


Realtor Comments
Intriguing townhome on the 3rd fairway of Quail Run golf course. Great views from the patio look over lake and moun-tains. Large greatroom with sitting area for TV viewing and sitting area in front of the rock fireplace. The great room has a wet bar and wine cooler. Murphy bed is located in great room for unexpected company. The master bedroom has a huge closet. The dining room is within the large greatroom and there is a small breakfast area off the kitchen. This is the only townhome area with its own pool.
Property Details
| Full Address: | 18646 E Rio Lane Rio Verde AZ, 85263 |
| MLS Number: | 4752709 |
| Price: | $249,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1900 SqFt |
| Year Built: | 1975 |
| County: | Maricopa County |
| Street Name | Rio |
| Subdivision | Rio Verde |
| Zip Code | 85263 |
| Features: | Roller Shields |
| Kitchen Features: | Disposal,Built-in Microwave,Range/Oven Elec,Pantry,Refrigerator,Dishwasher |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Other Bdrm Split |
| Community Features: | Community Pool Htd,Community Media Room,Clubhouse/Rec Room,Comm Tennis Court(s),Golf Course,Community Spa Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Yrd Wtring Sys Back,Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection,Cable or Satellite |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Planned Community: | Rio Verde |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Foam |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 2849.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Excalibur Realty |
Did you Know?
Two Bedroom, Ranch, Eco-Friendly, Condo or Townhome, Townhome, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, 2 Car Garage, Single-Story







