39640 N 104th Street
This Single Family - Detached home, built in 1991, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 2845 square feet, 39640 N 104th Street presently lists for $990,000.


Realtor Comments
Nature lovers paradise awaits on one of the most desirable locations in acclaimed Desert Mountain. Remarkably quaint & charming home overlooking the massive wash that runs through the community offering the ultimate outdoor living experience with sprawling patios, stunning mountain, city light & sunsets views as well as superb privacy with each bedroom having its own private veranda. Huge windows frame the spectacular view corridors & soaring ceilings enhance the room sizes. Great entertaining home w/covered outdoor sitting area next to infinity pool. Beautiful flagstone flooring inside & out, granite kitchen, 5 real wood burning fireplaces. There's room in building envelope for a casita. Furniture & Equity Golf Membership included, 6 golf courses, clubhouses,spa, fitness & hiking trails.
| Full Address: | 39640 N 104th Street Scottsdale AZ, 85262 |
| MLS Number: | 4729544 |
| Price: | $990,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 2845 SqFt |
| Year Built: | 1991 |
| County: | Maricopa County |
| Street Name | 104th |
| Subdivision | Desert Mountain |
| Zip Code | 85262 |
| Features: | Fire Sprinklers,Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Cook Top Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Community Pool,Workout Facility,Clubhouse/Rec Room,Biking/Walking Path,Comm Tennis Court(s),Concierge,Golf Course,On-Site Guard,Gated Community,Guarded Entry,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan,Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 32189.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Custom Home, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Community Pool, Health Facility, Club House, Tennis Court, Golf, Guarded, Gated, Community Spa, Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Two-Story







